North's Nature Trail: Trees
Learning Links
Iowa State University Extension
Forestry Identification of Common Trees of Iowa -
An Interactive Key
http://www.extension.iastate.edu/Pages/tree/
National Arbor Day Foundation http://www.arborday.org/trees/treeID.html
Upper Peninsula
TREE IDENTIFICATION KEY from
Michigan State University Extension
http://www.st-tech.com/treeid.htm
Report your sightings! What trees have you seen at
North's Nature Trail?
Add to our list!
Click on any photo to see more detail
| Common Name | Scientific Name | Description | Origin/Age | |
| Apple |
|
|||
| Ash - Green | Fraxinus pennsylvanica | Native. 75-100 yrs. | ||
| Aspen - Bigtooth | Populus grandidentata | Native. 50-75 yrs. | ||
| Aspen - Quaking | Populus tremuloides | Native. 60-80 yrs.x | ||
| Birch - Paper | Betula papyrifera | Native. 80-100 yrs. | ||
| Boxelder | Acer negundo | Native. 50-60 yrs. | ||
| Buckthorn - European | Rhamnus cathartica | Non-native, introduced from Europe. 25-50 yrs. | ||
| Cedar - Eastern Red | Juniperus virginiana | Native. 300 yrs. | ||
| Cherry - Pin | Prunus pensylvanica | Native. 20-40 yrs. | ||
| Cherry - Black | Prunus serotina | Native. 125-150 yrs. | ||
| Cottonwood - Eastern | Populus deltoides | Native. 50-200 yrs. | ||
| Crab Apple | Malus spp. | Non-native. Escaped from yards or old homesteads. 25-50 yrs. | ||
| Dogwood - Eastern Flowering | Cornus florida | Native. 30-50 yrs. | ||
| Elm - American | Ulmus americana | Native. 150-200 yrs. | ||
| Hickory - Shagbark | Carya ovata | Native. 150200 yrs. | ||
| Honey-Locus | Gleditsia triacanthos | Native. 100-125 yrs. | ||
| Juneberry | Amelanchier arborea | Native. 10-20 yrs. | ||
| Maple - Red | Acer rubrum | Native. 75-100 yrs. | ||
| Maple - Sugar | Acer saccharum | Native. 150-200 yrs. | ||
| Maple - Black | Acer nigrum | Native. 150-175 yrs. | ||
| Maple - Silver | Acer saccharinum | Native. 100-125 yrs. | ||
| Maple - Norway | Acer platanoides | Non-native, introduced from Europe. 100-125 yrs. | ||
| Mulberry - White | Morus alba | Non-native. Introduced to the U.S. from Russia and China. 50-75 yrs. | ||
| Oak - Northern Pin | Quercus ellipsoidalis | Native. 100-150 yrs. | ||
| Oak - Swamp White | Quercus bicolor | Native. 150-200 yrs. | ||
| Oak - White | Quercus alba | Native. 150-250 yrs. | ||
| Oak - Black | Quercus velutina | Native. 175-200 yrs. | ||
| Oak - Northern Red | Quercus rubra | Native. 100-150 yrs. | ||
| Oak - Bur | Quercus macrocarpa | Native. 150-200 yrs. | ||
| Pine - Austrian | Pinus nigra | Non-native, introduced from southern Europe. 100 yrs. | ||
| Pine - Eastern White | Pinus strobus | Native. 200-250 yrs. | ||
| Pine - Scotch | Pinus sylvestris | Non-native, introduced from Europe. 100-150 yrs. | ||
| Sassafras | Sasssafras albidum | Native. 100-150 yrs. | ||
| Sycamore | Platanus occidentalis | Native. 200-250 yrs.x | ||
| Staghorn Sumac | Rhus typhina | Native. 25-50 yrs. | ||
Nature Trail
Index | Overview |
Class Activities | Fauna:
Mammals |
Birds |
Reptiles &
Amphibians
|
Flora: Trees |
Bushes, Vines & Flowers |
Photo Gallery: Winter |
Spring
| Summer |
Fall |
A Small Woods in a Wider World |
DNR Report
| Newspaper Article
|
North Middle School Home |
Van Buren Public
Schools Home
DISCLAIMER:
The Van Buren Public Schools District and its employees can in no way be
held responsible for the connectivity or content of any web site.
These resources are offered for your evaluation.
Please refer questions or comments to the
Van Buren Public Schools web manager. This page was updated on
09/18/03.